Seeds Prohibited Entry into the U.S. - P
| Botanical Name | Authority | 
|---|---|
| Pachycereus chrysomallus | CITES | 
| Pachycereus militaris (= chrysomallus) | CITES | 
| Pachypodium ambongense | CITES | 
| Pachypodium baronii | CITES | 
| Pachypodium decaryi | CITES | 
| Pachypodium windsorii | CITES | 
| Packera franciscana | ESA-T | 
| Packera (Senecio) layneae | ESA-T | 
| Pagetia (= Bosistoa) spp. | Treatment | 
| Pamburus spp. | Treatment | 
| Panamanthus spp. | Parasitic | 
| Panicum antidotale | NAPPRA | 
| Panicum fauriei v. carteri | ESA-E | 
| Panicum maximum v. maximum- trichoglume | NAPPRA | 
| Panicum millaceum | NW | 
| Panicum nihauense | ESA-E | 
| Panicum spp. | NAPPRA | 
| Panicum virgatum | FSA-A | 
| Papaver somniferum | CBP-controlled | 
| Paphiopedilum spp. | CITES | 
| Papuanthes spp. | Parasitic | 
| Parabambusa spp. | NAPPRA | 
| Paramignya spp. | Treatment | 
| Parasitaxis spp. | Parasitic | 
| Parasopubia spp. | Parasitic | 
| Parastriga spp. | NW | 
| Parentucellia spp. | Parasitic | 
| Parodia (= Uebelmannia) gummifera | CITES | 
| Paronychia chartacea (= Nyachia pulvinata) | ESA-T | 
| Parvisedum leiocarpum | ESA-E | 
| Pascopyrum smithii | FSA-A | 
| Paspalum dilatatum | FSA-A | 
| Paspalum notatum | FSA-A | 
| Paspalum scrobiculatum | NW | 
| Paspalum urvillei | FSA-A | 
| Passovia spp. | Parasitic | 
| Pastinaca sativa | FSA-V | 
| Paysonia (Lesquerella) lyrata | ESA-T | 
| Paysonia (Lesquerella) perforata | ESA-E | 
| Pectis imberbis | ESA-E | 
| Pedicularis furbishiae | ESA-T | 
| Pedicularis spp. | Parasitic | 
| Pediocactus bradyi | CITES | 
| Pediocactus (= Sclerocactus) fickelsenii | CITES | 
| Pediocactus knowltonii | CITES | 
| Pediocactus despainii | ESA-E | 
| Pediocactus paradinei | CITES | 
| Pediocactus peeblesianus var. peeblesianus | CITES | 
| Pediocactus peeblesianus ssp. fickeisenae | CITES | 
| Pediocactus sileri | CITES | 
| Pediocactus (= Sclerocactus) simpsonii | CITES | 
| Pediocactus (= Sclerocactus) wrightiae | CITES | 
| Pediocactus (= Echinocactus Utahia) sileri | CITES | 
| Pediocactus bradyi | ESA-E CITES | 
| Pediocactus despainii | ESA-E | 
| Pediocactus knowltonii | ESA-E CITES | 
| Pediocactus paradinei | CITES | 
| Pediocactus peeblesianus peeblesianus | ESA-E CITES | 
| Pediocactus simpsonii | CITES | 
| Pediocactus winkleri | ESA-T CITES | 
| Pedistylis spp. | Parasitic | 
| Pelargonium crassicaule (from S. Africa) | CITES III | 
| Pelargoniium triste (from S. Africa) | CITES III | 
| Pelea spp. | Treatment | 
| Pelecyphora (= Encephalaocarpus) spp. | CITES | 
| Peltostigma spp. | Treatment | 
| Pennisetum clandestinum | NW | 
| Pennisetum glaucum | FSA-A | 
| Pennisetum macrourum | NW | 
| Pennisetum pedicillatum | NW | 
| Pennisetum purpureum | FSA-A | 
| Pennisetum spp. (syn. Cenchrus) | NW | 
| Penstemon debilis | ESA-T | 
| Penstemon haydenii | ESA-E | 
| Penstemon penlandii | ESA-E | 
| Pentaceras spp. | Treatment | 
| Pentachaeta bellidiflora | ESA-E | 
| Pentachaeta lyonii | ESA-E | 
| Pentarhopalopilia spp. | Parasitic | 
| Peperomia subpetiolata | ESA-E | 
| Peperomia wheeleri | ESA-E | 
| Peraxilla spp. | Parasitic | 
| Perella spp. | Parasitic | 
| Peristeria elata | CITES | 
| Perrierbambus spp. | NAPPRA | 
| Perryodendron spp. | NAPPRA | 
| Persea spp. | NAPPRA | 
| Persicaria thunbergii | NAPPRA | 
| Petalostemmon (Dalea) foliosa | ESA-E | 
| Petroselinum crispum | FSA-V | 
| Peucedanum sandwicense | ESA-T | 
| Phacelia argillacea | ESA-E | 
| Phacelia formosula | ESA-E | 
| Phacelia insularis ssp. insularis | ESA-E | 
| Phacelia scopulina var. submutica | ESA-E | 
| Phacelia submutica | ESA-T | 
| Phacellanthus spp. | Parasitic | 
| Phacellaria spp. | Parasitic | 
| Phalaris aquatica (syn: stenoptera) | FSA-A | 
| Phalaris arundinacea | FSA-A | 
| Phalaris canariensis | FSA-A | 
| Phanerodiscus spp. | Parasitic | 
| Phaseolus coccineus | FSA-V | 
| Phaseolus lunatus | FSA-V | 
| Phaseolus spp. | FSA-V | 
| Pheballium spp. | Treatment | 
| Phelipanche spp. | Parasitic | 
| Phellodendron spp. | Treatment | 
| Phelypaea spp. | Parasitic | 
| Philenoptera spp. | NAPPRA | 
| Philotheca spp. | Treatment | 
| Philydrum lanuginosum | NAPPRA | 
| Phlegmariurus mannii | ESA-E | 
| Phlegmariurus nutans | ESA-E | 
| Phleum nodosum | FSA-A | 
| Phleum pratense | FSA-A | 
| Phlox hirsuta | ESA-E | 
| Phlox nivalis ssp. texensis | ESA-E | 
| Pholisma spp. | Parasitic | 
| Phoradendron spp. | Parasitic | 
| Phragmanthera spp. | Parasitic | 
| Phragmipedium spp. | CITES | 
| Phrygilanthus spp. | Parasitic | 
| Phtheirospermum spp. | Parasitic | 
| Phthirusa spp. | Parasitic | 
| Phuphnochloa spp. | NAPPRA | 
| Phyllanthus maderaspatensis | NAPPRA | 
| Phyllanthus saffordii | ESA-E | 
| xPhyllosasa | NAPPRA | 
| Phyllosma spp. | Treatment | 
| Phyllostachys spp. | NAPPRA | 
| Phyllostegia bracteata | ESA-E | 
| Phyllostegia brevidens | ESA-E | 
| Phyllostegia floribunda | ESA-E | 
| Phyllostegia glabra v. lanaiensis | ESA-E | 
| Phyllostegia haliakalae | ESA-E | 
| Phyllostegia helleri | ESA-E | 
| Phyllostegia hirsuta | ESA-E | 
| Phyllostegia hispida | ESA-E | 
| Phyllostegia kaalaensis | ESA-E | 
| Phyllostegia knudsenii | ESA-E | 
| Phyllostegia mannii | ESA-E | 
| Phyllostegia mollis | ESA-E | 
| Phyllostegia parviflora | ESA-E | 
| Phyllostegia pilosa | ESA-E | 
| Phyllostegia racemosa | ESA-E | 
| Phyllostegia renovans | ESA-E | 
| Phyllostegia stachyoides | ESA-E | 
| Phyllostegia velutina | ESA-E | 
| Phyllostegia waimeae | ESA-E | 
| Phyllostegia warshaueri | ESA-E | 
| Phyllostegia wawrana | ESA-E | 
| Physalis pubescens | FSA-V | 
| Physaria douglasii ssp. tuplashensis | ESA-T | 
| Physaria filiformis | ESA-T | 
| Physaria globosa | ESA-E | 
| Physaria obcordata | ESA-T | 
| Physaria pallida | ESA-E | 
| Physaria thamnophila | ESA-E | 
| Physocalyx spp. | Parasitic | 
| Picnomon arcarna | NAPPRA | 
| Picrella spp. | Treatment | 
| Pilgerina spp. | Parasitic | 
| Pilgerodendron uviferum | CITES | 
| Pilocarpus spp. | Treatment | 
| Pilosocereus (= Cereus) polygonus (= robinii) | ESA-E | 
| Pilostyles spp. | Parasitic | 
| Pinga spp. | NAPPRA | 
| Pinguicula ionantha | ESA-T | 
| Pinus albicaulis | ESA-T | 
| Piperia yadonii | ESA-E | 
| Piptatherum miliaceum | FSA-A | 
| Piresia spp. | Poa. | 
| Piresiella spp. | Poa. | 
| Pisum sativum | FSA-A | 
| Pitavia spp. | Treatment | 
| Pitaviaster spp. | Treatment | 
| Pittosporum halophilum | ESA-E | 
| Pittosporum hawaiiense | ESA-E | 
| Pittosporum napaliense | ESA-E | 
| Pityopsis (= Heterotheca chryopsis) ruthii | ESA-E | 
| Plagiobothrys hirtus | ESA-E | 
| Plagiobothrys strictus | ESA-E | 
| Plantago hawaiiensis | ESA-E | 
| Plantago princeps | ESA-E | 
| Platanthera holochila | ESA-E | 
| Platanthera integrilabia | ESA-T | 
| Platanthera leucophaea | ESA-T | 
| Platanthera praeclara | ESA-T | 
| Platydesma spp. | Treatment | 
| Platypholis spp. | Parasitic | 
| Pleioblastus (= Arundinaria) spp. | NAPPRA | 
| Pleiococca spp. | Treatment | 
| Pleiospermium spp. | Treatment | 
| Pleodendron macranthum | ESA-E | 
| Pleomele (Dracaena) fernaldii | ESA-E | 
| Pleomele (Dracaena) forbesii | ESA-E | 
| Plethadenia spp. | Treatment | 
| Pleurandropsis (= Asterolasia) spp. | Treatment | 
| Pleuraphis jamesii | FSA-A | 
| Plicosepalus spp. | Parasitic | 
| Poa annua | FSA-A | 
| Poa arachnifera | FSA-A | 
| Poa atropurpurea | ESA-E | 
| Poa bulbosa | FSA-A | 
| Poa compressa | FSA-A | 
| Poa glauca | FSA-A | 
| Poa mannii | ESA-E | 
| Poa napensis | ESA-E | 
| Poa nemoralis | FSA-A | 
| Poa pratensis | FSA-A | 
| Poa sandvicensis | ESA-E | 
| Poa secunda | FSA-A | 
| Poa siphonoglossa | ESA-E | 
| Poa trivialis | FSA-A | 
| Poaceae Family: Bambuseae tribe only | NAPPRA | 
| Podocarpus parlatorei | CITES | 
| Pogogyne abramsii | ESA-E | 
| Pogogyne nudiuscula | ESA-E | 
| Polyaster spp. | Treatment | 
| Polygala lewtonii | ESA-E | 
| Polygala smallii | ESA-E | 
| Polygonella basiramia | ESA-E | 
| Polygonella myriophylla | ESA-E | 
| Polygonum hickmanii | ESA-E | 
| Polyscias bisattenuata | ESA-E | 
| Polyscias flynnii | ESA-E | 
| Polyscias gymnocarpa | ESA-E | 
| Polyscias lydgatei | ESA-E | 
| Polyscias racemosa | ESA-E | 
| Polygonum hickmanii | ESA-E | 
| Polystichum aleuticum | ESA-E | 
| Polystichum calderonense | ESA-E | 
| Polytoca spp. | NAPPRA | 
| Poncirus spp. | NAPPRA | 
| Portulaca sclerocarpa | ESA-E | 
| Portulaca villosa | ESA-E | 
| Portulacaria pygmaea | CITES | 
| Potamogeton berchtoldii ssp. clystocarpus | ESA | 
| Potamogeton clystocarpus | ESA | 
| Potamogeton distinctus | NAPPRA | 
| Potamogeton schweinfurthii | NAPPRA | 
| Potentilla hickmanii | ESA-E | 
| Praxelis clematidea | NAPPRA | 
| Primula maguirei | ESA-T | 
| Pritchardia aylmer-robinsonii | ESA-E | 
| Pritchardia bakeri | ESA-E | 
| Pritchardia hardyi | ESA-E | 
| Pritchardia kaalae | ESA-E | 
| Pritchardia lanigera | ESA-E | 
| Pritchardia maideniana | ESA-E | 
| Pritchardia munroi | ESA-E | 
| Pritchardia napaliensis | ESA-E | 
| Pritchardia remota | ESA-E | 
| Pritchardia schattaueri | ESA-E | 
| Pritchardia viscosa | ESA-E | 
| Prosopanche spp. | Parasitic | 
| Prosopis alapataco | NW | 
| Prosopis argentina | NW | 
| Prosopis articulata | NW | 
| Prosopis burkartii | NW | 
| Prosopis caldenia | NW | 
| Prosopis calingastana | NW | 
| Prosopis campestris | NW | 
| Prosopis castellanosii | NW | 
| Prosopis denudans | NW | 
| Prosopis elata | NW | 
| Prosopis farcta | NW | 
| Prosopis ferox | NW | 
| Prosopis fiebrigii | NW | 
| Prosopis hassleri | NW | 
| Prosopis humilis | NW | 
| Prosopis kuntzei | NW | 
| Prosopis pallida | NW | 
| Prosopis palmeri | NW | 
| Prosopis reptans | NW | 
| Prosopis rojasiana | NW | 
| Prosopis ruizlealii | NW | 
| Prosopis ruscifolia | NW | 
| Prosopis sericantha | NW | 
| Prosopis strombulifera | NW | 
| Prosopis torquata | NW | 
| Prunus africana | Q37 | 
| Prunus geniculata | ESA-E | 
| Prunus spp. other than avium, canescans, cerasus, effusa, mahaleb, padus, sargentii, serotina, serrrula, serrulata, subhirtella, virginiana, yedoensis. | Q37 | 
| Psathyranthus spp. | NW | 
| Psathyrostachys juncea | FSA-A | 
| Pseudiosma spp. | Treatment | 
| Pseudobahia bahiifolia | ESA-E | 
| Pseudobahia peirsonii | ESA-T | 
| Pseudobambusa | NAPPRA | 
| Pseudobartsia spp. | Parasitic | 
| Pseudocoix spp. | Poa. | 
| Pseudognaphalium sandwicensium var. molokaiense | ESA-E | 
| Pseudoroegneria spicata | FSA-A | 
| Pseudomelasma spp. | Parasitic | 
| Pseudosopubia spp. | Parasitic | 
| Pseudostachyum spp. | NAPPRA | 
| Pseudostriga spp. | Parasitic | 
| Pseudoxytenanthera spp. | NAPPRA | 
| Psilopeganum spp. | Treatment | 
| Psittacanthus spp. | Parasitic | 
| Psychotria grandiflora | ESA-E | 
| Psychotria hexandra ssp. oahuensis | ESA-E | 
| Psychotria malaspinae | ESA-E | 
| Pteroxylon spp. | Treatment | 
| Ptelea spp. | Treatment | 
| Pteralyxia kauaiensis | ESA-E | 
| Pteralyxia macrocarpa | ESA-E | 
| Pteris lidgatei | ESA-E | 
| Ptilimnium nodosum (= fluviatile) | ESA-E | 
| Pterygiella (= Monochasma) spp. | Parasitic | 
| Ptychopetalum spp. | Parasitic | 
| Pueraria montana v. lobata | FSA-A | 
| Purshia (= Cowania) subintegra | ESA-E | 
| Pycreus flavidus Pyrularia spp. | NAPPRA Parasitic | 
